KICKBOXING LIGHT CONTACT
8 AÑOS | ||
ORO | PLATA | BRONCE |
Adrian Athanasiades | ||
Dekiru | ||
10 – 11 – 12 AÑOS (-28 Kg) | ||
ORO | PLATA | BRONCE |
Adrian Athanasiades | Emiliano Caraballeda | |
Dekiru | Jackson Fight | |
10 – 11 – 12 AÑOS (- 42 Kg) | ||
ORO | PLATA | BRONCE |
Pablo Delgado | David Cortes | |
Dekiru | Saiko No Senshi | |
10 – 11 – 12 AÑOS (+47 Kg) | ||
ORO | PLATA | BRONCE |
Abraham Cortes | Omar Rivera | |
Saiko No Senshi | MAFA Panama | |
13 – 15 AÑOS (-42 Kg) | ||
ORO | PLATA | BRONCE |
Paulet Rivera | Yarilin Quiroz | |
Dekiru | MAFA Panama | |
13 – 15 AÑOS (-42 Kg) | ||
ORO | PLATA | BRONCE |
Luzmila Muñoz | Yarilin Quiroz | |
MAFA Panama | MAFA Panama | |
13 – 15 AÑOS (-47 Kg) | ||
ORO | PLATA | BRONCE |
Bryan Casas | Jose Barrios | |
Dekiru | Saiko No Senshi | |
13 – 15 AÑOS (-55 Kg) | ||
ORO | PLATA | BRONCE |
Elida Vergara | Mileika Bejarano | |
Dekiru | MAFA Panama | |
13 – 15 AÑOS (-57 Kg) | ||
ORO | PLATA | BRONCE |
Jairo Contreras | William Garcia | |
Dekiru | MAFA Panama |
KICKBOXING FULL CONTACT
17 – 18 AÑOS (-51 Kg) | ||
ORO | PLATA | BRONCE |
Josue Cantoral | ||
Dekiru | ||
17 – 18 AÑOS (-56 Kg) | ||
ORO | PLATA | BRONCE |
Britany Chavez | Allison Alvarado | |
Dekiru | MAFA Panama | |
17 – 18 AÑOS (-63.5 Kg) | ||
ORO | PLATA | BRONCE |
Fidel Alvarado | Victor Alvarez | |
Dekiru | Jackson Fight | |
17 – 18 AÑOS (-67 Kg) | ||
ORO | PLATA | BRONCE |
Alfredo James | Samuel Pinilla | |
Saiko No Senshi | MAFA Panama | |
17 – 18 AÑOS (-81 Kg) | ||
ORO | PLATA | BRONCE |
Angelo Navarro | Evers Carrero | |
Dekiru | Bushido Dojo | |
18 – 35 AÑOS (-67 Kg) | ||
ORO | PLATA | BRONCE |
Nicolo Capriati | Luis Graell | |
MAFA Panama | Bushido Dojo | |
18 – 35 AÑOS (-70 Kg) | ||
ORO | PLATA | BRONCE |
Alessandra Ocalagan | Sara Delgado | |
MAFA Panama | MAFA Panama | |
18 – 35 AÑOS (-70 Kg) | ||
ORO | PLATA | BRONCE |
Alessandra Ocalagan | Elizabeth Gomez | |
MAFA Panama | MAFA Panama | |
18 – 35 AÑOS (-71 Kg) | ||
ORO | PLATA | BRONCE |
Diego Royo | Adrian Alvarado | |
MAFA Panama | Jackson Fight |
MUAY THAI
10 – 11 – 12 AÑOS (-42 Kg) | ||
ORO | PLATA | BRONCE |
Pablo Delgado | David Cortes | |
Dekiru | Saiko No Senshi | |
10 – 11 – 12 AÑOS (-47 Kg) | ||
ORO | PLATA | BRONCE |
Bryan Casas | Abraham Cortes | |
Dekiru | Saiko No Senshi | |
13 – 14 – 15 AÑOS (-54 Kg) | ||
ORO | PLATA | BRONCE |
Jairo Contreras | Jose Barrios | |
Dekiru | Saiko No Senshi | |
17 – 18 AÑOS (-63.5 Kg) | ||
ORO (KO) | PLATA | BRONCE |
Abraham Jafeth | Luis Hurley | |
MAFA Panama | Bushido Dojo | |
17 – 18 AÑOS (-67 Kg) | ||
ORO (KO) | PLATA | BRONCE |
Alfredo James | Fidel Alvarado | |
Saiko No Senshi | Dekiru | |
17 – 18 AÑOS (+70 Kg) | ||
ORO | PLATA | BRONCE |
Paola Rivera | ||
Bushido Dojo | ||
18 – 45 AÑOS (-60 Kg) | ||
ORO | PLATA | BRONCE |
Luis Graell | ||
Bushido Dojo | ||
18 – 45 AÑOS (-71 Kg) | ||
ORO | PLATA | BRONCE |
Miguel Cordova | Marcos Molto | |
MAFA Panama | Vaquero FC | |
18 – 45 AÑOS (-75 Kg) | ||
ORO | ORO | BRONCE |
Earvin Henriquez | Jahir Gonzalez | |
MAFA Panama | Bushido Dojo | |
18 – 45 AÑOS (-81 Kg) | ||
ORO (Ko) | PLATA | BRONCE |
Omar Morales | Oriel Caballero | |
SLAM Vzla | MAFA Panama | |
18 – 45 AÑOS (-86 Kg) | ||
ORO | PLATA | BRONCE |
Jorge Chavez | Jorge Lee | |
MAFA Panama | PMTA | |
18 – 45 AÑOS (+91 Kg) | ||
ORO (Ko) | PLATA | BRONCE |
Julian Hernandez | Jose Ricaurte | |
Spartan | PMTA | |
18 – 45 AÑOS (+91 Kg) | ||
ORO | PLATA | BRONCE |
Julian Hernandez | Charlie Cohen | |
Spartan | MAFA Panama |